Specifications | Alternate Solution 1 Horizontal Claw System | Alternate Solution 2 Modified Horizontal Claw System | Alternate Solution 3 Vertical Claw System |
Must create as little friction through the water as possible | 10 Small surface area; only the two claws as opposed to the cage | 8 Larger surface area due to cage design | 10 Small surface area; only the two claws as opposed to the cage |
Must be able to pick up and place objects throughout the pool at the competition site | 8 Can pick up objects successfully, but may not be able to carry as effectively as the cage design. | 10 Better able to pick up, carry, and relocate items with cage design | 8 Can pick up objects successfully, but may not be able to carry as effectively as the cage design. |
Must be confined to one power source | 10 Pneumatic | 10 Electric motor | 10 Electric motor |
Power must be electric, pneumatic, or hydraulic | 10 Pneumatic | 10 Electric motor | 10 Electric motor |
Manipulator must be able to transport objects without damaging the manipulator/object | 7 Can transport object, but the object is partially exposed. | 10 Transports the object within the safety of the cage design. | 7 Can transport object, but the object is partially exposed. |
The manipulator must be able to open to 4 inches | 9 With just the two claws and no cage this design can easily open to 4 inches. | 8 The cage design may inhibit the claws ability to open as wide as the other two designs. | 9 With just the two claws and no cage this design can easily open to 4 inches. |
Must be able to complete all assigned tasks | 8 Meets all specifications, but not as successfully as the cage design. | 9 Overall, best meets the specifications of the design. | 7 Meets all specifications, but not as successfully as the cage design. |
Must be able to carry objects around the pool, without dropping the items | 8 Can carry object; not as efficient as cage because the object is not encased within anything. Only held of by pincers of the claw. | 10 The cage design most easily allows for transportation of items around the pool. | 8 Can carry object; not as efficient as cage because the object is not encased within anything. Only held of by pincers of the claw. |
Totals | 70 | 75 | 69 |
Wednesday, October 13, 2010
Design Matrix
Labels:
Presentation 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment