Tuesday, November 23, 2010
November Log 11/18-11/23
During this time period I continued work on my developmental work. I made adjustments to my AutoCAD drawings, isometric, orthographic, and exploded. I also worked on my plan of procedures, including my materials, supply, and tools lists. I also began work on my steps for assembly for the manipulator.
Monday, November 22, 2010
Plan of Procedures
Tools List | ||||
Item | Description | Quantity | Size | Remarks |
1 | GTAW torch | 1 | N/A | For TIG welding |
2 | GTAW power supply | 1 | N/A | For TIG welding |
3 | GTAW electrode | 1 | N/A | For TIG welding |
4 | Shielding gas | flow rate of torch multiplied by hours of welding | N/A | For TIG welding |
5 | Drill | 1 | N/A | |
6 | Screwdriver | 1 | N/A | |
7 | Electrical power source | 1 | 12V 25 amps or less | To power electric motors |
8 | Pool | 1 | N/A | For testing |
Supply List | ||||
Item | Description | Quantity | Size | Remarks |
1 | 5052-H32 (QQ-A-250/8d) Aluminum sheet, 20 gauge | 1 | 12 inches squared | $1.21/sq ft |
2 | Team Epic TRITEP4140 64 Pitch Pinion Gear, 40 Tooth | 2 | 1 inch in diameter | $28.00 |
3 | 20 Tooth Gear 20 dp 500 Key Bore am-0186 | 3 | ½ inch in diameter | $35.00 |
4 | Axels | 6 | ||
5 | Electric motors | 3 | ||
6 | Washers | 18 | ||
7 | Nuts | 18 |
Tuesday, November 2, 2010
Subscribe to:
Comments (Atom)




